Mike Serovey On Chess

Chess Home Page About Me Beginner's Page Chess News My Chess Blog My Chess Store Tournament Cross Tables Contact Free Chess Stuff Games Chess Photo Gallery Related Sites Site Map

Mike Serovey On Chess

Here are cross tables from chess tournaments that I have either played in or directed going back as far as I can get them.

Some of these are posted on my chess blog. This page will be updated as often as I get new information to post here. I will have the newest ones near the top of this page. Clicking on the links below will take you to the USCF site to get more information on each player.

I apologize for some of the formatting problems with these tables, but that is what happens when I copy from MS Word to FrontPage.


Event GASPARILLA SCHOLASTIC (201201297902)
Location TAMPA, FL 33617
Event Date(s) 2012-01-29
Sponsoring Affiliate HOFFER'S CHESS ACADEMY (A6020214)
Chief TD MICHAEL R SEROVEY (10235278)
Processed Received: 2012-01-29 Entered: 2012-01-29 Rated: 2012-01-29
Stats 3 Section(s), 15 Players
 

Over 800 Section

 Pair | Player Name                    |Total|Round|Round|Round|Round|
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |
----------------------------------------------------------------------
    1 | LYUBOMIR T GOSPODINOV          |3.5  |W   3|W   5|D   2|W   7|
   FL | 13398238 / R: 1887   ->1885    |N:3  |     |     |     |     |
      |            Q: 1831   ->1830    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOSHUA ALAN HARRISON           |3.5  |W   8|W   6|D   1|W   5|
   FL | 12897011 / R: 1639   ->1657    |N:4  |     |     |     |     |
      |            Q: 1596   ->1616    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROSHAN JAYARAMAN               |3.0  |L   1|W   7|W   6|W   8|
   FL | 14689114 / R: 1350   ->1412    |N:4  |     |     |     |     |
      |            Q: 1322   ->1382    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | GAVIN GLOVER WAITE             |2.5  |D   7|W   8|L   5|B    |
   FL | 13752536 / R: 1097   ->1155    |     |     |     |     |     |
      |            Q: 1092   ->1143    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ZACHARY SCOTT PETERS           |2.0  |W   9|L   1|W   4|L   2|
   FL | 14030857 / R: 1349   ->1355    |     |     |     |     |     |
      |            Q: 1318   ->1324    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | POOJA PATEL                    |2.0  |B    |L   2|L   3|W   9|
   FL | 13971217 / R:  896   -> 936    |     |     |     |     |     |
      |            Q:  880   -> 918    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | TRUMAN HOANG                   |1.5  |D   4|L   3|W   9|L   1|
   FL | 14234767 / R: 1592   ->1553    |     |     |     |     |     |
      |            Q: 1523   ->1484    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DANIEL SANIUKOVICH             |1.0  |L   2|L   4|B    |L   3|
   FL | 14206517 / R: 1122   ->1091    |     |     |     |     |     |
      |            Q: 1100   ->1069    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JOHN BATTLE HARDEN             |1.0  |L   5|B    |L   7|L   6|
   FL | 13999381 / R:  955   -> 921    |     |     |     |     |     |
      |            Q:  932   -> 897    |     |     |     |     |     |
----------------------------------------------------------------------

Under 800 Section

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |
----------------------------------------------------------------------
    1 | PRANAV NEMANI                  |3.0  |L   2|W   3|W   5|W   4|
   FL | 14010414 / R:  595   -> 576    |     |     |     |     |     |
      |            Q:  593   -> 574    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | REESE NIRAN NUNAG              |3.0  |W   1|W   6|W   4|L   3|
   FL | 14823241 / R: Unrated-> 504P4  |     |     |     |     |     |
      |            Q: Unrated-> 503P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JUSTIN BRANDON NUNAG           |2.0  |L   4|L   1|W   6|W   2|
   FL | 14823235 / R: Unrated-> 342P4  |     |     |     |     |     |
      |            Q: Unrated-> 342P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL VINCENT LICARI         |2.0  |W   3|W   5|L   2|L   1|
   FL | 14795602 / R:  108P7 -> 207P11 |     |     |     |     |     |
      |            Q:  108P7 -> 207P11 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | TEJA KATIPALLI                 |2.0  |X   0|L   4|L   1|W   6|
   FL | 14809960 / R:  145P4 -> 149P7  |     |     |     |     |     |
      |            Q:  144P4 -> 148P7  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ALEXANDRA MARY ELIZA ROBERTS    |1.0  |B   0|L   2|L   3|L   5|
   FL | 14715840 / R:  101P4 -> 102P7  |     |     |     |     |     |
      |            Q:  101P4 -> 102P7  |     |     |     |     |     |
----------------------------------------------------------------------
 

Extra Game

 Pair | Player Name                    |Total|Round|
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |
----------------------------------------------------
    1 | POOJA PATEL                    |1.0  |W   2|
   FL | 13971217 / R:  936   -> 937    |     |     |
      |            Q:  918   -> 919    |     |     |
----------------------------------------------------
    2 | TEJA KATIPALLI                 |0.0  |L   1|
   FL | 14809960 / R:  149P7 -> 149P8  |     |     |
      |            Q:  148P7 -> 148P8  |     |     |
----------------------------------------------------


Event GASPARILLA OPEN (201201213401)
Location TAMPA, FL 33617 USA
Event Date(s) 2012-01-21
Sponsoring Affiliate HOFFER'S CHESS ACADEMY (A6020214)
Chief TD MICHAEL R SEROVEY (10235278)
Processed Received: 2012-01-21 Entered: 2012-01-21 Rated: 2012-01-24
Stats 1 Section(s), 14 Players
 

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |
----------------------------------------------------------------------
    1 | LYUBOMIR T GOSPODINOV          |4.0  |W  11|W   3|W   6|W   5|
   FL | 13398238 / R: 1847   ->1887    |N:1  |     |     |     |     |
      |            Q: 1793   ->1831    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | COREY ACOR                     |3.5  |W  10|W   9|W   5|H   0|
   FL | 12788211 / R: 2219   ->2222    |     |     |     |     |     |
      |            Q: 2187   ->2189    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JOSHUA WILLIAM KENNEDY         |3.0  |W  12|L   1|W   7|W   6|
   FL | 14462950 / R: 1705   ->1732    |N:2  |     |     |     |     |
      |            Q: 1594   ->1632    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BEARD WALMSLEY BRUCE           |3.0  |W  13|L   5|W   8|W  10|
   FL | 14212898 / R: 1715   ->1720    |N:3  |     |     |     |     |
      |            Q: 1658   ->1659    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | SCOTT GREGORY RAYMOND          |2.0  |W   7|W   4|L   2|L   1|
   FL | 13197836 / R: 1821   ->1824    |N:2  |     |     |     |     |
      |            Q: 1649   ->1661    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MICHAEL HOFFER                 |2.0  |W  14|W  10|L   1|L   3|
   FL | 12450312 / R: 1695   ->1687    |N:4  |     |     |     |     |
      |            Q: 1686   ->1671    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | TERRANCE M FEENEY              |2.0  |L   5|W  13|L   3|W  11|
   FL | 13961137 / R: 1657   ->1647    |     |     |     |     |     |
      |            Q: 1409   ->1418    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | KEVIN A STEVENS                |2.0  |L   9|W  14|L   4|W  12|
   FL | 12579504 / R: 1409   ->1418    |     |     |     |     |     |
      |            Q: 1371   ->1378    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | STEPHEN JAMES CROOKSTON        |1.0  |W   8|L   2|U   0|U   0|
   FL | 12628690 / R: 1748   ->1750    |     |     |     |     |     |
      |            Q: 1640   ->1645    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | WYNDELL M EAST                 |1.0  |L   2|L   6|W  12|L   4|
   FL | 12701790 / R: 1625   ->1606    |     |     |     |     |     |
      |            Q: 1555   ->1539    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MICHAEL R SEROVEY              |1.0  |L   1|L  12|W  14|L   7|
   FL | 10235278 / R: 1539   ->1502    |     |     |     |     |     |
      |            Q: 1521   ->1473    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ROSHAN JAYARAMAN               |1.0  |L   3|W  11|L  10|L   8|
   FL | 14689114 / R: 1349   ->1350    |     |     |     |     |     |
      |            Q: 1326   ->1322    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JOHN BATTLE HARDEN             |1.0  |L   4|L   7|B   0|U   0|
   FL | 13999381 / R:  957   -> 955    |     |     |     |     |     |
      |            Q:  937   -> 932    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | GEOFFREY LEE ROBERTS           |0.5  |L   6|L   8|L  11|H   0|
   FL | 14715834 / R: Unrated->1020P3  |     |     |     |     |     |
      |            Q: Unrated-> 981P3  |     |     |     |     |     |
----------------------------------------------------------------------
 


Event ID:        201112314621

Event Name:      NEW YEAR'S EVE OPEN

Location:        TAMPA FL 33617    

Event Dates:     2011-12-31 - 2011-12-31

Stats:           1 Section, 8 Players, 16 Games

Affiliate:       A6020214 HOFFER'S CHESS ACADEMY

Chief TD:        10235278 MICHAEL R SEROVEY

Asst Chief TD:   

 

Section:         1 NYEO

Section Dates:   2011-12-31 - 2011-12-31

Sec Chief TD:    10235278 MICHAEL R SEROVEY

Sec Asst Chf TD: 12450312 MICHAEL HOFFER

Stats:           4 Rounds, 8 Players, 16 Games, Swiss

Rating Stats:    Dual Rated Full K

Dates:           Received: 2011-12-31, Entered: 2011-12-31, Rated: 2011-12-31

Re-Rated:        2012-01-03

 

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | COREY ACOR                     |4.0  |W   3|W   2|W   4|W   6|
   FL | 12788211 / R: 2216   ->2219    |N:2  |     |     |     |     |
      |            Q: 2184   ->2187    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MICHAEL HOFFER                 |3.0  |W   8|L   1|W   5|W   4|
   FL | 12450312 / R: 1648   ->1695    |N:3  |     |     |     |     |
      |            Q: 1645   ->1686    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | TRUMAN HOANG                   |3.0  |L   1|W   8|W   6|W   7|
   FL | 14234767 / R: 1585   ->1638    |N:3  |     |     |     |     |
      |            Q: 1507   ->1571    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BEARD WALMSLEY BRUCE           |2.0  |W   5|W   6|L   1|L   2|
   FL | 14212898 / R: 1712   ->1715    |N:3  |     |     |     |     |
      |            Q: 1652   ->1658    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL R SEROVEY              |2.0  |L   4|W   7|L   2|W   8|
   FL | 10235278 / R: 1536   ->1539    |N:4  |     |     |     |     |
      |            Q: 1522   ->1521    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | WYNDELL M EAST                 |1.0  |W   7|L   4|L   3|L   1|
   FL | 12701790 / R: 1669   ->1647    |     |     |     |     |     |
      |            Q: 1575   ->1555    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | TERRANCE M FEENEY              |0.5  |L   6|L   5|D   8|L   3|
   FL | 13961137 / R: 1492   ->1452    |     |     |     |     |     |
      |            Q: 1453   ->1409    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ROSHAN JAYARAMAN               |0.5  |L   2|L   3|D   7|L   5|
   FL | 14689114 / R: 1366   ->1349    |     |     |     |     |     |
      |            Q: 1345   ->1326    |     |     |     |     |     |
----------------------------------------------------------------------

 


Thanksgiving Open

 

Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | COREY ACOR                     |3.5  |W   5|W   7|W   6|H   0|
   FL | 12788211 / R: 2212   ->2216    |     |     |     |     |     |
      |            Q: 2180   ->2184    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SCOTT GREGORY RAYMOND          |2.5  |W   9|L   6|W   4|D   5|
   FL | 13197836 / R: 1728   ->1732    |     |     |     |     |     |
      |            Q: 1629   ->1649    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JOSHUA WILLIAM KENNEDY         |2.5  |L   7|D   4|W   8|W   9|
   FL | 14462950 / R: 1729   ->1723    |     |     |     |     |     |
      |            Q: 1586   ->1596    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | LUTHER BARNUM JR               |2.5  |W  10|D   3|L   2|W   8|
   FL | 12561361 / R: 1707   ->1704    |     |     |     |     |     |
      |            Q: 1690P20->1678P24 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL HOFFER                 |2.5  |L   1|W  10|W   7|D   2|
   FL | 12450312 / R: 1600   ->1648    |     |     |     |     |     |
      |            Q: 1608   ->1645    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ANDRES HERNANDEZ               |2.0  |W   8|W   2|L   1|U   0|
   FL | 13460747 / R: 1845   ->1853    |     |     |     |     |     |
      |            Q: 1851   ->1856    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | VINOD PANICKER                 |2.0  |W   3|L   1|L   5|W  10|
   FL | 14775305 / R: Unrated->1710P4  |     |     |     |     |     |
      |            Q: Unrated->1674P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | TERRANCE M FEENEY              |1.0  |L   6|W   9|L   3|L   4|
   FL | 13961137 / R: 1499   ->1492    |     |     |     |     |     |
      |            Q: 1463   ->1453    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | KEVIN A STEVENS                |1.0  |L   2|L   8|W  10|L   3|
   FL | 12579504 / R: 1419   ->1409    |     |     |     |     |     |
      |            Q: 1382   ->1371    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | BRIAN ALVARADO                 |0.0  |L   4|L   5|L   9|L   7|
   FL | 12720158 / R: 1406   ->1370    |     |     |     |     |     |
      |            Q: 1437   ->1394    |     |     |     |     |     |

 


 

Tampa Bay Fall Open

 

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | LYUBOMIR T GOSPODINOV          |4.0  |W   7|W   2|W   3|W   5|
   FL | 13398238 / R: 1775   ->1823    |N:2  |     |     |     |     |
      |            Q: 1720   ->1774    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ROBERT B CLARK                 |2.5  |W   6|L   1|W   7|D   3|
   FL | 12717539 / R: 1736   ->1737    |N:3  |     |     |     |     |
      |            Q: 1709   ->1703    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | TIMOTEY DIMITROV GOSPODINOV    |2.5  |W   8|W   5|L   1|D   2|
   FL | 13797483 / R: 1694   ->1701    |N:3  |     |     |     |     |
      |            Q: 1631   ->1643    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KEVIN A STEVENS                |2.0  |D   5|L   7|D   6|W   8|
   FL | 12579504 / R: 1378   ->1419    |N:4  |     |     |     |     |
      |            Q: 1359   ->1382    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL R SEROVEY              |1.5  |D   4|L   3|W   8|L   1|
   FL | 10235278 / R: 1562   ->1552    |N:4  |     |     |     |     |
      |            Q: 1557   ->1541    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | TRUMAN HOANG                   |1.5  |L   2|L   8|D   4|W   7|
   FL | 14234767 / R: 1509   ->1497    |N:4  |     |     |     |     |
      |            Q: 1374   ->1376    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JEROME YORK                    |1.0  |L   1|W   4|L   2|L   6|
   FL | 12600812 / R: 1559   ->1537    |     |     |     |     |     |
      |            Q: 1459   ->1440    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DYLAN SUNJIC                   |1.0  |L   3|W   6|L   5|L   4|
   FL | 14194190 / R: 1487   ->1463    |     |     |     |     |     |
      |            Q: 1452   ->1423    |     |     |     |     |     |
----------------------------------------------------------------------
 

 

Guavaween Open

----------------------------------------------------------------------

 Pair | Player Name                    |Total|Round|Round|Round|Round|

 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |

----------------------------------------------------------------------

    1 | COREY ACOR                     |3.5  |W   7|W   6|W   3|H   0|

   FL | 12788211 / R: 2215   ->2216    |     |     |     |     |     |

      |            Q: 2184   ->2185    |     |     |     |     |     |

----------------------------------------------------------------------

    2 | JOSHUA WILLIAM KENNEDY         |3.0  |W   5|L   3|W   7|W   6|

   FL | 14462950 / R: 1670   ->1674    |     |     |     |     |     |

      |            Q: 1572   ->1586    |     |     |     |     |     |

----------------------------------------------------------------------

    3 | TRUMAN HOANG                   |3.0  |W   4|W   2|L   1|W   7|

   FL | 14234767 / R: 1461   ->1598    |     |     |     |     |     |

      |            Q: 1346   ->1513    |     |     |     |     |     |

----------------------------------------------------------------------

    4 | ANDRES HERNANDEZ               |2.0  |L   3|W   5|W   6|U   0|

   FL | 13460747 / R: 1847   ->1833    |     |     |     |     |     |

      |            Q: 1860   ->1844    |     |     |     |     |     |

----------------------------------------------------------------------

    5 | ROSHAN JAYARAMAN               |2.0  |L   2|L   4|W   8|B   0|

   FL | 14689114 / R: 1372P20->1365P23 |     |     |     |     |     |

      |            Q: 1371P25->1361    |     |     |     |     |     |

----------------------------------------------------------------------

    6 | MICHAEL R SEROVEY              |1.0  |W   8|L   1|L   4|L   2|

   FL | 10235278 / R: 1552   ->1536    |     |     |     |     |     |

      |            Q: 1541   ->1522    |     |     |     |     |     |

----------------------------------------------------------------------

    7 | TERRANCE M FEENEY              |1.0  |L   1|W   8|L   2|L   3|

   FL | 13961137 / R: 1521   ->1499    |     |     |     |     |     |

      |            Q: 1491   ->1463    |     |     |     |     |     |

----------------------------------------------------------------------

    8 | BENSON WALENT                  |0.0  |L   6|L   7|L   5|U   0|

   FL | 14088988 / R:  849   -> 843    |     |     |     |     |     |

      |            Q:  834   -> 828    |     |     |     |     |     |

----------------------------------------------------------------------

 

 

FLORIDA STATE CHAMPIONSHIP PREP

 

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOSHUA WILLIAM KENNEDY         |3.0  |W   6|L   3|W   4|W   5|
   FL | 14462950 / R: 1668   ->1675    |N:3  |     |     |     |     |
      |            Q: 1541   ->1572    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SCOTT GREGORY RAYMOND          |2.5  |D   5|L   4|W   6|W   3|
   FL | 13197836 / R: 1781   ->1765    |N:4  |     |     |     |     |
      |            Q: 1666   ->1657    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | TERRANCE M FEENEY              |2.5  |W   4|W   1|D   5|L   2|
   FL | 13961137 / R: 1406   ->1521    |N:3  |     |     |     |     |
      |            Q: 1381   ->1491    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ROBERT B CLARK                 |2.0  |L   3|W   2|L   1|W   6|
   FL | 12717539 / R: 1758   ->1736    |     |     |     |     |     |
      |            Q: 1738   ->1709    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL R SEROVEY              |2.0  |D   2|W   6|D   3|L   1|
   FL | 10235278 / R: 1567   ->1562    |     |     |     |     |     |
      |            Q: 1572   ->1557    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MICHAEL CUI                    |0.0  |L   1|L   5|L   2|L   4|
   FL | 14010352 / R:  923   -> 920    |     |     |     |     |     |
      |            Q:  756   -> 754    |     |     |     |     |     |
----------------------------------------------------------------------
 

 
US OPEN PREPARATORY (201107239971) 
TAMPA, FL 33617 
2011-07-23 
HOFFER'S CHESS ACADEMY (A6020214) 
MICHAEL HOFFER (12450312) 

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ROBERT B CLARK                 |3.0  |D   4|W   3|W   2|D   5|
   FL | 12717539 / R: 1720   ->1736    |N:2  |     |     |     |     |
      |            Q: 1667   ->1696    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ROSHAN JAYARAMAN               |3.0  |B    |W   6|L   1|W   4|
   FL | 14689114 / R: Unrated->1696P3  |     |     |     |     |     |
      |            Q: Unrated->1681P3  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | LYUBOMIR T GOSPODINOV          |2.5  |D   5|L   1|W   6|W   7|
   FL | 13398238 / R: 1789   ->1776    |N:3  |     |     |     |     |
      |            Q: 1730   ->1720    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL R SEROVEY              |2.5  |D   1|W   5|W   7|L   2|
   FL | 10235278 / R: 1500   ->1567    |N:3  |     |     |     |     |
      |            Q: 1525   ->1578    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | CIJO PAUL                      |2.0  |D   3|L   4|B    |D   1|
   CA | 14253898 / R: 1542   ->1545    |     |     |     |     |     |
      |            Q: 1560P3 ->1542P6  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | TERRANCE M FEENEY              |2.0  |W   7|L   2|L   3|B    |
   FL | 13961137 / R: 1377   ->1406    |     |     |     |     |     |
      |            Q: 1362   ->1391    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MICHAEL HOFFER                 |1.0  |L   6|B    |L   4|L   3|
   FL | 12450312 / R: 1646   ->1600    |     |     |     |     |     |
      |            Q: 1656   ->1603    |     |     |     |     |     |
----------------------------------------------------------------------
 
 

 

Event ID:        201110230701

Event Name:      OCTOBER SCHOLASTIC CHESS

Location:        TAMPA FL 33617

Event Dates:     2011-10-23 - 2011-10-23

Stats:           2 Sections, 20 Players, 34 Games

Affiliate:       A6020214 HOFFER'S CHESS ACADEMY

Chief TD:        10235278 MICHAEL R SEROVEY

Asst Chief TD:   

 

 

Section:         1 U800

Section Dates:   2011-10-23 - 2011-10-23

Sec Chief TD:    10235278 MICHAEL R SEROVEY

Sec Asst Chief TD: 12450312 MICHAEL HOFFER

Stats:           4 Rounds, 7 Players, 12 Games, Swiss

Rating Stats:    Dual Rated Full K

Dates:           Received: 2011-10-24, Entered: 2011-10-24, Rated: 2011-10-24

Re-Rated:        2011-10-25

 

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----

14088988    1 WALENT, BENSON    FL  690*    849*    667*    834*   W---5 W---3 W---2 W---4  4.0

14496540    2 REGISTER, MATTHEW FL  731/16  734/20  722/16  725/20 W---4 W---7 L---1 W---6  3.0

14496356    3 MASON, MICHAEL AN FL  698*    696*    690*    687*   W---6 L---1 W---5 B---0  3.0

14688786    4 THIVIERGE, MARK T FL  586/08  562/12  573/08  550/12 L---2 W---6 W---7 L---1  2.0

14688771    5 THIVIERGE, ERIC J FL  425/08  418/11  415/08  409/11 L---1 B---0 L---3 W---7  2.0

14496445    6 CORSO, ANTHONY    FL  345/24  312*    338/24  304*   L---3 L---4 B---0 L---2  1.0

14460644    7 BIKKASANI, TEJ    FL  116/12  116/15  116/12  116/15 B---0 L---2 L---4 L---5  1.0

 

 

Section:         2 O800

Section Dates:   2011-10-23 - 2011-10-23

Sec Chief TD:    10235278 MICHAEL R SEROVEY

Sec Asst Chief TD: 12450312 MICHAEL HOFFER

Stats:           4 Rounds, 13 Players, 22 Games, Swiss

Rating Stats:    Dual Rated Full K

Dates:           Received: 2011-10-24, Entered: 2011-10-24, Rated: 2011-10-24

Re-Rated:        2011-10-25

 

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----

13398238    1 GOSPODINOV, LYUBO FL 1846*   1827*   1788*   1769*   L---4 W---5 W---3 W---7  3.0

13640761    2 MASON, DAVID SMITH FL 1441*   1464*   1411*   1430*   W---7 W---4 W---6 L---3  3.0

14689114    3 JAYARAMAN, ROSHAN FL 1318/16 1372/20 1331/21 1371/25 W--11 W--12 L---1 W---2  3.0

14030857    4 PETERS, ZACHARY S FL 1231*   1349*   1208*   1318*   W---1 L---2 W---8 W---9  3.0

14234710    5 ELLSTROM, GAVIN   FL  824*   1029*    756*    967*   B---0 L---1 W---9 W---6  3.0

14234767    6 HOANG, TRUMAN     FL 1497*   1461*   1376*   1346*   W--13 W---9 L---2 L---5  2.0

14166813    7 NEWMAN, JACOB     FL 1156*   1196*   1133*   1166*   L---2 W--13 W--12 L---1  2.0

14166807    8 NEWMAN, ZACHARY   FL  985*    995*    954*    956*   L---9 B---0 L---4 W--12  2.0

13728646    9 LEVISON, JOSHUA   FL 1393*   1329*   1305*   1240*   W---8 L---6 L---5 L---4  1.0

13967363   10 STAMAT, CHRISTOPHER FL 1258*   1180*   1230*   1148*   L--12 L--11 B---0 U---0  1.0

14278835   11 BARRICK, STEPHEN  FL  876*    923*    850*    898*   L---3 W--10 U---0 U---0  1.0

14010352   12 CUI, MICHAEL      FL  920*    930*    754*    802*   W--10 L---3 L---7 L---8  1.0

14209413   13 NAIR, JACOB E     FL 1235*   1200*   1219*   1177*   L---6 L---7 U---0 U---0  0.0

 

 

Event ID:        199812057270

Event Name:      HCC FALL OPEN

Location:        TAMPA FL 33617

Event Dates:     1998-12-05 - 1998-12-05

Stats:           1 Section, 20 Players, 39 Games

Affiliate:       G6013346 HILLSBOROUGH COMMUNITY COLLEGE CC

Chief TD:        10235278 MICHAEL R SEROVEY

Asst Chief TD:   

Other TDs:       12542331 ALEXANDER A AMBRIOSO

 

 

Section:         1 OPEN

Section Dates:   1998-12-05 - 1998-12-05

Sec Chief TD:    10235278 MICHAEL R SEROVEY

Sec Asst Chief TD: 12542331 ALEXANDER A AMBRIOSO

Stats:           4 Rounds, 20 Players, 39 Games, Swiss

Rating Stats:    Regular Ratings Full K

Dates:           Received: 1998-12-15, Entered: 1998-12-30, Rated: 1999-01-06

 

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----

10703565    1 GREENE, CHARLES   FL 2127*   2141*   W--19 W---8 W---6 W---5  4.0

10126142    2 MILLER, PERETZ    FL 2222*   2208*   W--10 W--14 L---5 W---7  3.0

